| click on image to see full picture | |
![]() |
Barred Spiral Galaxy - NGC
6744 Constellation Pavo [Show Full Picture] |
![]() |
The Trifid Nebula - Messier 20
Constellation Sagittarius [Show Full Picture] |
![]() |
Galaxy Centaurus A - NGC 5128 Galaxy in Centaurus [Show Full Picture] |
| Galaxy Messier 104 - NGC
4594 The Sombrero galaxy in Virgo [Show Full Picture] |
|
|
Galaxy NGC 4945 Constellation Centaurus. |
|
| Galaxy Messier 83 - NGC 5236 Constellation Hydra [Show Full Picture] |
|
| Galaxies NGC 4038 & NGC 4039 The Antennae Galaxies in Corvus [Show Full Picture] |
|
| Nebula Messier 16 - NGC
6611 The Eagle Nebula in Serpens Caput [Show Full Picture] |
|
![]() |
Galaxy NGC5643 Constellation Lupus.
|
![]() |
Galaxy NGC 4930 Constellation Centaurus. |
![]() |
Nebula Messier 8 - NGC 6523 The Hourglass Nebula in Sagittarius |
| IC434 | The Horsehead Nebula in Orion | 7 Jan 1999 | PM |
| NGC1976 M42 | The Great Nebula in Orion | 18 Jan 1999 | PM |
| NGC2024 | The Flame Nebula in Orion | 19 Dec 1998 | PM |
| NGC3372 | The Keyhole Nebula / Eta Carina Nebula | 18 Jan 1999 | PM |
| NGC5139 | The largest Globular Star Cluster in the Galaxy! | 15 Jan 1999 | PM |
| NGC6520 & Barnard 86 | Dark Nebula in the Milky Way | 4 Sept 1999 | PM |
| NGC6523 M8 | The Lagoon Nebula | PM | |
| NGC6853 M27 | Planetary Nebula in Vulpecula | PM | |
| Abell 3526 | Galaxy Cluster in Centaurus | 26 Apr 2001 | PM, SA |
| NGC134 | SB Type Galaxy in Sculptor | 30 Nov 1999 | PM |
| NGC253 | The Silver Coin Galaxy in Sculptor | 12 Dec 1999 | PM |
| NGC1097 & 1097A | SBb type galaxy in Fornax | Jan 2000 | PM |
| NGC1300 | Galaxy in Eridanus | 7 Jan 1999 | PM |
| NGC1313 | A starburst Galaxy in Reticulum | 12 Dec 1998 | PM |
| NGC1316 & 1317 | SO type Galaxy in Eridanus | Jan 2000 | PM |
| NGC1365 | A Perfect Barred Spiral in Fornax | 06 Feb 1999 | PM |
| NGC1373, 1374/75/81/86/87/79 | Lots of Galaxies from the Fornax Cluster | 30 Nov 1999 | PM |
| NGC1380 | Galaxy in Fornax | 19 Dec 1998 | PM |
| NGC1398 | SBab type galaxy in Fornax | Jan 2000 | PM |
| NGC1433 | SBa type Galaxy in Horologium | Jan 2000 | PM |
| NGC1512 | An excellent barred galaxy in Horologium | 15 Jan 1999 | PM |
| NGC1531/2 & IC2041 | Very Interesting Galaxy in Eridanus | Jan 2000 | PM |
| NGC1566 | Seyfert Galaxy in Dorado | 19 Dec 1998 | PM |
| NGC1596/1602 | Lots of Galaxies in Dorado | 12 Dec 1998 | PM |
| NGC2442 | Barred Spiral Galaxy in Volans | 19 Dec 1998 | PM |
| NGC2997 | Face on Spiral Galaxy in Antila | 26 Apr 2001 | PM, SA |
| NGC3627 M66 | Galaxy in Leo | 12 Apr 1999 | PM |
| NGC3628 | Galaxy in Leo | 12 Apr 1999 | PM |
| NGC4038 | The Antennae Galaxies in Corvus | 12 Apr 1999 | PM |
| NGC4388/4387/4406 | Mosiac of Galaxies in Virgo | 20 Apr 1999 | PM |
| NGC4565 | Edge on Galaxy in Coma Berenices | 20 Apr 1999 | PM |
| NGC4594 M104 | The Sombrero Hat galaxy in Virgo | 15 Jan 1999 | PM |
| NGyC4826 M64 | The Black Eye Galaxy in Coma Berenices | 20 Apr 1999 | PM |
| NGC4945 | A favourite galaxy in Centaurus | 15 Jan 1999 | PM |
| NGC5128 | Centaurus A Radio Galaxy in Centaurus | 12 Apr 1999 | PM |
| NGC5236 M83 | Great southern Galaxy in Hydra | 12 Apr 1999 | PM |
| NGC5426/7 | Interacting galaxies | 17 May 2001 | PM, SA |
| NGC6514 | Trifid Nebula | 17 May 2001 | PM, SA |
| NGC6523 | Lagoon Nebula | 17 May 2001 | PM, SA |
| NGC7410 | Galaxy in Grus | 13 Sept 1999 | PM |
| NGC7590/7599 | Galaxies in Grus | 13 Sept 1999 | PM |
| C/2001 Linear A2 | Comet | 26 Apr 2001 | PM, SA |
| SATURN | Saturn | 7 Oct 1999 | PM |
| MARS | The Red Planet | 4 May 1999 | PM |
Observers:
PM = Paul Mayo,
SA = Scott Alder.
Equipment (A): Cookbook CB245 CCD Camera at prime focus of 200mm f/6
newtonian reflector telescope.
All images are © Copyright by
Paul Mayo. Images are intended for personal viewing only and not to be
used for any other purpose without prior
consent
first. E-mail pmsa@skylab.com.au to
seek permission for other uses.
|
|
The image at left shows 17 grayscale steps. Your monitor should clearly show a difference in brightness between each step. If this is not the case you should adjust the brightness and contrast of your monitor until it does. Proper adjustment of your monitor will allow you to see the images the way they were intended to be seen. (adapted from Chuck's Astrophotography web site) |