NGC 2023.

| Image Details | 20060323 - North to the left |
| Image Field of View | 11' 45" X 8' 49" arc-minutes wide (approx.). |
| Telescope | 12-inch f/5 newtonian telescope. |
| Guiding | hand guided with 4.5-inch guide-scope. |
| Camera |
Canon EOS 300D Digital - Hα/IR enabled. |
| Exposures | 13 x 4 minute
exposures @ ISO400. 3 x 4 minute dark frames, 5 x 0.5 second flat-field frames, 5 x 1/4000th second bias frames. |
| Total Exposure time | 52-minutes. |
| Filter/Equipment | Used Baader Multi-purpose Coma Corrector. |
| Sky Conditions | Seeing: 6/10. Wind: 1/10. Moisture: 2/10 |
| Ambient Temperature | 19°C |
| Notes | Fast moving clouds ends imaging session. |
| Processing | Iris, Photoshop, Noiseware CE. |
(C) Copyright 2006 Paul Mayo.
paulm@skylab.com.au